Description
The P99 series comes in three versions running on WCDMA, LTE Cat M1/Cat NB1 and FDD-LTE networks respectively. It has a rugged, sturdy design making it water-resistant, and ideal for outdoor use. It is enabled for WiFi GPS locations and can be charged using a wireless or magnetic charger.
FEATURES
IP67 water-resistant
Specialized design guarantees a stable operating performance.
Specialized design guarantees a stable operating performance.
400 hours’ standby time
Internal 2000 mAh battery and smart sleep mode supported.
Internal 2000 mAh battery and smart sleep mode supported.
Wireless charging
Support wireless charging to avoid complicated cabling.
Support wireless charging to avoid complicated cabling.
WiFi positioning
Embedded Wi-Fi module (2.4 GHz, 802.11 b/g/n) allows to WiFi positioning.
Embedded Wi-Fi module (2.4 GHz, 802.11 b/g/n) allows to WiFi positioning.
SPECIFICATIONS
Dimension | 108 mm x 52 mm x 18 mm | ||
Weight | 106g | ||
Frequency band | P99L: P99L-E: LTE-FDD B1/B3/B7/B8/B20, UMTS/PSPA+ B1/B8, GSM/GPRS/EDGE 900/1800MHZ P99L-A: LTE-FDD B2/B4/B12, UMTS/PSPA+ B2/B5 P99L-SA: LTE-FDD B1/B3/B5/B7/B8/B28, UMTS/PSPA+ B1/B5 P99E: Cat M1 & NB1: LTE FDD: B1/B2/B3/B4/B5/B8/B12/ B13/B18/B19/B20/B26/B28 LTE TDD: B39(for Cat M1 only), EGPRS: 850/900/1800/1900 P99G: GSM: 850/900/1800/1900 MHz UTMS: 800/850/900/1900/2100 MHz |
||
WiFi positioning | WiFi 2.4GHz, 802.11 b/g/n | ||
GPS positioning accuracy | 2.5m | ||
Water resistance rating | IP67 (Withstand being submerged in water for up to 30 mins in a 1-meter depth.) | ||
Operating temperature | -20°C to 55°C | ||
Operating humidity | 5%–95% | ||
Memory | 8 MB | ||
Sensor | 3-axis accelerometer | ||
Microphone/ Speaker | Internal microphone and speaker | ||
LED indicator | 3 indicators showing power, WiFi, GSM, and GPS status | ||
Backup battery | 2000 mAh/3.7 V | ||
Power consumption (normal) | 40 mA (average current; 3.8 V; GPS ON; WiFi ON; upload data every 60 minutes) 50 hours of battery life: upload data every 60 minutes |
||
Power consumption (standby) | 5 mA (average current; 3.8 V; GPS OFF; WiFi OFF; don’t upload data) 400 hours of battery life |
||
Charging | 2 charging methods: a) Wireless charging: 500 mA (charging time: about 6.5 hours) b) Magnetic charging: 1800 mA (charging time: about 2.5 hours) |
||
Button/ Switch | 1 SOS button (used for sending SMS/GPRS alarms and calling) 1 power button 2 volume buttons 1 answer button 1 hang-up button |
ACCESSORIES
P99 Series tracker | Magnetic charging cable | Travel adapter | |||
Wireless charging base (optional) | Hanging buckle (optional) | CD download card |
CERTIFICATE
CE, FCC, TELEC, IP67